Questions
1. How much would you say you know about the current National Islands Plan?
Please select one item
Radio button:
Ticked
Nothing at all
Radio button:
Unticked
I have heard of it but know nothing about the content
Radio button:
Unticked
I know a little about it
Radio button:
Unticked
I know a lot about it
2. Has the current National Islands Plan affected your life in any way?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Unticked
No
Radio button:
Ticked
Don't know
3. Has the effect of the current National Islands Plan on your life been positive, negative or not at all?
Please select one item
Radio button:
Unticked
Positive
Radio button:
Unticked
Negative
Radio button:
Ticked
It has not affected my life
4. What are your views on the content of the current National Islands Plan?
Please select one item
Radio button:
Unticked
Positive
Radio button:
Unticked
Negative
Radio button:
Ticked
None
5. In your opinion, has the current National Islands Plan made progress towards achieving its Strategic Objectives to address
Strategic Objective 1: To address population decline and ensure a healthy population profile No progress Radio button: Checked No progress | Strategic Objective 1: To address population decline and ensure a healthy population profile Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 1: To address population decline and ensure a healthy population profile Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 1: To address population decline and ensure a healthy population profile Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 2: To improve and promote sustainable economic development No progress Radio button: Checked No progress | Strategic Objective 2: To improve and promote sustainable economic development Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 2: To improve and promote sustainable economic development Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 2: To improve and promote sustainable economic development Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 3: To improve transport services No progress Radio button: Checked No progress | Strategic Objective 3: To improve transport services Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 3: To improve transport services Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 3: To improve transport services Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 4: To improve housing No progress Radio button: Checked No progress | Strategic Objective 4: To improve housing Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 4: To improve housing Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 4: To improve housing Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 5: To reduce levels of fuel poverty No progress Radio button: Checked No progress | Strategic Objective 5: To reduce levels of fuel poverty Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 5: To reduce levels of fuel poverty Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 5: To reduce levels of fuel poverty Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 6: To improve digital connectivity No progress Radio button: Not checked No progress | Strategic Objective 6: To improve digital connectivity Minimal progress Radio button: Checked Minimal progress | Strategic Objective 6: To improve digital connectivity Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 6: To improve digital connectivity Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 7: To improve and promote health, social care and wellbeing No progress Radio button: Checked No progress | Strategic Objective 7: To improve and promote health, social care and wellbeing Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 7: To improve and promote health, social care and wellbeing Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 7: To improve and promote health, social care and wellbeing Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 8: To improve and promote environmental wellbeing and deal with biosecurity No progress Radio button: Checked No progress | Strategic Objective 8: To improve and promote environmental wellbeing and deal with biosecurity Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 8: To improve and promote environmental wellbeing and deal with biosecurity Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 8: To improve and promote environmental wellbeing and deal with biosecurity Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 9: To contribute to climate change mitigation and adaptation and promote clean, affordable and secure energy No progress Radio button: Checked No progress | Strategic Objective 9: To contribute to climate change mitigation and adaptation and promote clean, affordable and secure energy Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 9: To contribute to climate change mitigation and adaptation and promote clean, affordable and secure energy Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 9: To contribute to climate change mitigation and adaptation and promote clean, affordable and secure energy Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 10: To empower diverse communities and different places No progress Radio button: Checked No progress | Strategic Objective 10: To empower diverse communities and different places Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 10: To empower diverse communities and different places Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 10: To empower diverse communities and different places Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 11: To support arts, culture and language No progress Radio button: Checked No progress | Strategic Objective 11: To support arts, culture and language Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 11: To support arts, culture and language Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 11: To support arts, culture and language Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 12: To promote and improve education for all throughout life No progress Radio button: Checked No progress | Strategic Objective 12: To promote and improve education for all throughout life Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 12: To promote and improve education for all throughout life Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 12: To promote and improve education for all throughout life Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
Strategic Objective 13: To support effective implementation of the National Islands Plan No progress Radio button: Checked No progress | Strategic Objective 13: To support effective implementation of the National Islands Plan Minimal progress Radio button: Not checked Minimal progress | Strategic Objective 13: To support effective implementation of the National Islands Plan Satisfactory progress Radio button: Not checked Satisfactory progress | Strategic Objective 13: To support effective implementation of the National Islands Plan Progress exceeding expectations Radio button: Not checked Progress exceeding expectations |
6. There are 13 Strategic Objectives in the current National Islands Plan. What is your opinion on the number of strategic objectives?
Please select one item
Radio button:
Unticked
Just right
Radio button:
Unticked
Too many
Radio button:
Unticked
Too few
Radio button:
Ticked
No opinion
7. There are 134 commitments in the current National Islands Plan. What is your opinion on the number of commitments?
Please select one item
Radio button:
Unticked
Just right
Radio button:
Unticked
Too many
Radio button:
Unticked
Too few
Radio button:
Ticked
No opinion
8. Overall, what do you has think worked well in the current National Islands Plan?
Please give us your views
As an islander I have never been aware of an islands plan, I don't see how an islands plan can be created without the community it affects being directly involved in its creation,
9. Overall, what do you think could have worked better in the current National Islands Plan?
Please give us your views
A survey sent to all islanders asking for ideas and input into the creation of the plan would have been a good start
10. Do you think there should be a new plan for the Scottish Islands?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Radio button:
Unticked
Don't know
11. What would you like you like to see in any future or revised National Islands Plan?
Please select one item
Radio button:
Unticked
Refresh the current National Islands Plan but keep the same format
Radio button:
Unticked
A whole new plan is needed
Radio button:
Ticked
Something else
Please explain your answer
Ask the residents of the islands what they need so a plan that serves the islands can be created,
About you
Are you responding as an individual or an organisation?
Please select one item
(Required)
Radio button:
Ticked
Individual
Radio button:
Unticked
Organisation