Strategic Direction 1
1. To what extent do you agree or disagree that the planned actions under each of the following objectives will contribute to the achievement of Strategic Direction 1?
Encourage positive behaviour and deter littering and flytipping. Strongly agree Radio button: Not checked Strongly agree | Encourage positive behaviour and deter littering and flytipping. Agree Radio button: Checked Agree | Encourage positive behaviour and deter littering and flytipping. Neutral Radio button: Not checked Neutral | Encourage positive behaviour and deter littering and flytipping. Disagree Radio button: Not checked Disagree | Encourage positive behaviour and deter littering and flytipping. Strongly disagree Radio button: Not checked Strongly disagree | Encourage positive behaviour and deter littering and flytipping. Don't know Radio button: Not checked Don't know |
Improve waste management in the fishing and aquaculture sector, by establishing systems to support the collection and recycling of gear. Strongly agree Radio button: Checked Strongly agree | Improve waste management in the fishing and aquaculture sector, by establishing systems to support the collection and recycling of gear. Agree Radio button: Not checked Agree | Improve waste management in the fishing and aquaculture sector, by establishing systems to support the collection and recycling of gear. Neutral Radio button: Not checked Neutral | Improve waste management in the fishing and aquaculture sector, by establishing systems to support the collection and recycling of gear. Disagree Radio button: Not checked Disagree | Improve waste management in the fishing and aquaculture sector, by establishing systems to support the collection and recycling of gear. Strongly disagree Radio button: Not checked Strongly disagree | Improve waste management in the fishing and aquaculture sector, by establishing systems to support the collection and recycling of gear. Don't know Radio button: Not checked Don't know |
Improve waste management for collected marine litter. Strongly agree Radio button: Checked Strongly agree | Improve waste management for collected marine litter. Agree Radio button: Not checked Agree | Improve waste management for collected marine litter. Neutral Radio button: Not checked Neutral | Improve waste management for collected marine litter. Disagree Radio button: Not checked Disagree | Improve waste management for collected marine litter. Strongly disagree Radio button: Not checked Strongly disagree | Improve waste management for collected marine litter. Don't know Radio button: Not checked Don't know |
Reduce sewage related debris through a behavioural change campaign. Strongly agree Radio button: Not checked Strongly agree | Reduce sewage related debris through a behavioural change campaign. Agree Radio button: Checked Agree | Reduce sewage related debris through a behavioural change campaign. Neutral Radio button: Not checked Neutral | Reduce sewage related debris through a behavioural change campaign. Disagree Radio button: Not checked Disagree | Reduce sewage related debris through a behavioural change campaign. Strongly disagree Radio button: Not checked Strongly disagree | Reduce sewage related debris through a behavioural change campaign. Don't know Radio button: Not checked Don't know |
2. Do you consider there to be any omissions or gaps in the planned actions identified under Strategic Direction 1 in the consultation document that could help to contribute towards its achievement?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Unticked
No
Radio button:
Ticked
Don't know
Strategic Direction 2
3. To what extent do you agree or disagree that the planned actions under each of the following objectives will contribute to the achievement of Strategic Direction 2?
Reduce plastic pellet loss into the marine environment Strongly Agree Radio button: Not checked Strongly Agree | Reduce plastic pellet loss into the marine environment Agree Radio button: Checked Agree | Reduce plastic pellet loss into the marine environment Neutral Radio button: Not checked Neutral | Reduce plastic pellet loss into the marine environment Disagree Radio button: Not checked Disagree | Reduce plastic pellet loss into the marine environment Strongly Disagree Radio button: Not checked Strongly Disagree | Reduce plastic pellet loss into the marine environment Don’t Know Radio button: Not checked Don’t Know |
Improve the ability of the fishing industry to retrieve lost fishing gear from the sea. Strongly Agree Radio button: Not checked Strongly Agree | Improve the ability of the fishing industry to retrieve lost fishing gear from the sea. Agree Radio button: Checked Agree | Improve the ability of the fishing industry to retrieve lost fishing gear from the sea. Neutral Radio button: Not checked Neutral | Improve the ability of the fishing industry to retrieve lost fishing gear from the sea. Disagree Radio button: Not checked Disagree | Improve the ability of the fishing industry to retrieve lost fishing gear from the sea. Strongly Disagree Radio button: Not checked Strongly Disagree | Improve the ability of the fishing industry to retrieve lost fishing gear from the sea. Don’t Know Radio button: Not checked Don’t Know |
Reduce sources of sewage-related debris (SRD). Strongly Agree Radio button: Not checked Strongly Agree | Reduce sources of sewage-related debris (SRD). Agree Radio button: Checked Agree | Reduce sources of sewage-related debris (SRD). Neutral Radio button: Not checked Neutral | Reduce sources of sewage-related debris (SRD). Disagree Radio button: Not checked Disagree | Reduce sources of sewage-related debris (SRD). Strongly Disagree Radio button: Not checked Strongly Disagree | Reduce sources of sewage-related debris (SRD). Don’t Know Radio button: Not checked Don’t Know |
4. Do you consider there to be any omissions or gaps in the planned actions identified under Strategic Direction 2 in the Consultation Document that could help to contribute towards its achievement?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Unticked
No
Radio button:
Ticked
Don't know
Strategic Direction 3
5. To what extent do you agree or disagree that the planned actions under each of the following objectives will contribute to the achievement of Strategic Direction 3?
Reduce the cost of disposal of collected marine litter Strongly Agree Radio button: Not checked Strongly Agree | Reduce the cost of disposal of collected marine litter Agree Radio button: Checked Agree | Reduce the cost of disposal of collected marine litter Neutral Radio button: Not checked Neutral | Reduce the cost of disposal of collected marine litter Disagree Radio button: Not checked Disagree | Reduce the cost of disposal of collected marine litter Strongly Disagree Radio button: Not checked Strongly Disagree | Reduce the cost of disposal of collected marine litter Don’t Know Radio button: Not checked Don’t Know |
Increase the number of rivers in Scotland with co-ordinated projects to reduce litter levels, including removal Strongly Agree Radio button: Not checked Strongly Agree | Increase the number of rivers in Scotland with co-ordinated projects to reduce litter levels, including removal Agree Radio button: Checked Agree | Increase the number of rivers in Scotland with co-ordinated projects to reduce litter levels, including removal Neutral Radio button: Not checked Neutral | Increase the number of rivers in Scotland with co-ordinated projects to reduce litter levels, including removal Disagree Radio button: Not checked Disagree | Increase the number of rivers in Scotland with co-ordinated projects to reduce litter levels, including removal Strongly Disagree Radio button: Not checked Strongly Disagree | Increase the number of rivers in Scotland with co-ordinated projects to reduce litter levels, including removal Don’t Know Radio button: Not checked Don’t Know |
Expansion of the Fishing for Litter project Strongly Agree Radio button: Not checked Strongly Agree | Expansion of the Fishing for Litter project Agree Radio button: Checked Agree | Expansion of the Fishing for Litter project Neutral Radio button: Not checked Neutral | Expansion of the Fishing for Litter project Disagree Radio button: Not checked Disagree | Expansion of the Fishing for Litter project Strongly Disagree Radio button: Not checked Strongly Disagree | Expansion of the Fishing for Litter project Don’t Know Radio button: Not checked Don’t Know |
Support the installation of riverine litter removal technology in the River Clyde Strongly Agree Radio button: Not checked Strongly Agree | Support the installation of riverine litter removal technology in the River Clyde Agree Radio button: Checked Agree | Support the installation of riverine litter removal technology in the River Clyde Neutral Radio button: Not checked Neutral | Support the installation of riverine litter removal technology in the River Clyde Disagree Radio button: Not checked Disagree | Support the installation of riverine litter removal technology in the River Clyde Strongly Disagree Radio button: Not checked Strongly Disagree | Support the installation of riverine litter removal technology in the River Clyde Don’t Know Radio button: Not checked Don’t Know |
6. Do you consider there to be any omissions or gaps in the planned actions identified under Strategic Direction 3 in the Consultation Document that could help to contribute towards its achievement?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Unticked
No
Radio button:
Ticked
Don't know
Strategic Direction 4
7. To what extent do you agree or disagree that the planned actions under each of the following objectives will contribute to the achievement of Strategic Direction 4?
Use of Fishing for Litter initiative data to evaluate industry engagement Strongly Agree Radio button: Not checked Strongly Agree | Use of Fishing for Litter initiative data to evaluate industry engagement Agree Radio button: Checked Agree | Use of Fishing for Litter initiative data to evaluate industry engagement Neutral Radio button: Not checked Neutral | Use of Fishing for Litter initiative data to evaluate industry engagement Disagree Radio button: Not checked Disagree | Use of Fishing for Litter initiative data to evaluate industry engagement Strongly Disagree Radio button: Not checked Strongly Disagree | Use of Fishing for Litter initiative data to evaluate industry engagement Don’t Know Radio button: Not checked Don’t Know |
Accurate assessments of marine plastics in Scottish waters Strongly Agree Radio button: Not checked Strongly Agree | Accurate assessments of marine plastics in Scottish waters Agree Radio button: Checked Agree | Accurate assessments of marine plastics in Scottish waters Neutral Radio button: Not checked Neutral | Accurate assessments of marine plastics in Scottish waters Disagree Radio button: Not checked Disagree | Accurate assessments of marine plastics in Scottish waters Strongly Disagree Radio button: Not checked Strongly Disagree | Accurate assessments of marine plastics in Scottish waters Don’t Know Radio button: Not checked Don’t Know |
Development of an agreed methodology for inter-tidal microplastic monitoring Strongly Agree Radio button: Not checked Strongly Agree | Development of an agreed methodology for inter-tidal microplastic monitoring Agree Radio button: Checked Agree | Development of an agreed methodology for inter-tidal microplastic monitoring Neutral Radio button: Not checked Neutral | Development of an agreed methodology for inter-tidal microplastic monitoring Disagree Radio button: Not checked Disagree | Development of an agreed methodology for inter-tidal microplastic monitoring Strongly Disagree Radio button: Not checked Strongly Disagree | Development of an agreed methodology for inter-tidal microplastic monitoring Don’t Know Radio button: Not checked Don’t Know |
Social science evaluation of the Marine Litter Strategy Strongly Agree Radio button: Not checked Strongly Agree | Social science evaluation of the Marine Litter Strategy Agree Radio button: Checked Agree | Social science evaluation of the Marine Litter Strategy Neutral Radio button: Not checked Neutral | Social science evaluation of the Marine Litter Strategy Disagree Radio button: Not checked Disagree | Social science evaluation of the Marine Litter Strategy Strongly Disagree Radio button: Not checked Strongly Disagree | Social science evaluation of the Marine Litter Strategy Don’t Know Radio button: Not checked Don’t Know |
Understanding Scottish island beach litter Strongly Agree Radio button: Not checked Strongly Agree | Understanding Scottish island beach litter Agree Radio button: Checked Agree | Understanding Scottish island beach litter Neutral Radio button: Not checked Neutral | Understanding Scottish island beach litter Disagree Radio button: Not checked Disagree | Understanding Scottish island beach litter Strongly Disagree Radio button: Not checked Strongly Disagree | Understanding Scottish island beach litter Don’t Know Radio button: Not checked Don’t Know |
8. Do you consider there to be any omissions or gaps in the planned actions identified in the Consultation Document that could help to contribute to the achievement of Strategic Direction 4?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Unticked
No
Radio button:
Ticked
Don't know
Strategic Direction 5
9. To what extent do you agree or disagree that the planned actions under each of the following objectives will contribute to the achievement of Strategic Direction 5?
Expand communications and understanding of Marine Litter Strategy work with delivery partners Strongly Agree Radio button: Not checked Strongly Agree | Expand communications and understanding of Marine Litter Strategy work with delivery partners Agree Radio button: Checked Agree | Expand communications and understanding of Marine Litter Strategy work with delivery partners Neutral Radio button: Not checked Neutral | Expand communications and understanding of Marine Litter Strategy work with delivery partners Disagree Radio button: Not checked Disagree | Expand communications and understanding of Marine Litter Strategy work with delivery partners Strongly Disagree Radio button: Not checked Strongly Disagree | Expand communications and understanding of Marine Litter Strategy work with delivery partners Don’t Know Radio button: Not checked Don’t Know |
Build on and strengthen working relationships with wider UK Strongly Agree Radio button: Not checked Strongly Agree | Build on and strengthen working relationships with wider UK Agree Radio button: Checked Agree | Build on and strengthen working relationships with wider UK Neutral Radio button: Not checked Neutral | Build on and strengthen working relationships with wider UK Disagree Radio button: Not checked Disagree | Build on and strengthen working relationships with wider UK Strongly Disagree Radio button: Not checked Strongly Disagree | Build on and strengthen working relationships with wider UK Don’t Know Radio button: Not checked Don’t Know |
Increase engagement with OSPAR through: participation in and implementation of the Regional Action Plan for Marine Litter; and taking a lead role with relevant actions Strongly Agree Radio button: Not checked Strongly Agree | Increase engagement with OSPAR through: participation in and implementation of the Regional Action Plan for Marine Litter; and taking a lead role with relevant actions Agree Radio button: Checked Agree | Increase engagement with OSPAR through: participation in and implementation of the Regional Action Plan for Marine Litter; and taking a lead role with relevant actions Neutral Radio button: Not checked Neutral | Increase engagement with OSPAR through: participation in and implementation of the Regional Action Plan for Marine Litter; and taking a lead role with relevant actions Disagree Radio button: Not checked Disagree | Increase engagement with OSPAR through: participation in and implementation of the Regional Action Plan for Marine Litter; and taking a lead role with relevant actions Strongly Disagree Radio button: Not checked Strongly Disagree | Increase engagement with OSPAR through: participation in and implementation of the Regional Action Plan for Marine Litter; and taking a lead role with relevant actions Don’t Know Radio button: Not checked Don’t Know |
Strengthen co-ordination across the British-Irish Council region Strongly Agree Radio button: Not checked Strongly Agree | Strengthen co-ordination across the British-Irish Council region Agree Radio button: Checked Agree | Strengthen co-ordination across the British-Irish Council region Neutral Radio button: Not checked Neutral | Strengthen co-ordination across the British-Irish Council region Disagree Radio button: Not checked Disagree | Strengthen co-ordination across the British-Irish Council region Strongly Disagree Radio button: Not checked Strongly Disagree | Strengthen co-ordination across the British-Irish Council region Don’t Know Radio button: Not checked Don’t Know |
Final comments
11. Do you have any final comments that you would like to make on the draft Marine Litter Strategy or Action Plan that have not been covered elsewhere in your consultation response?
Please give us your views
I am concerned that a ban on wet wipes containing plastic (which I support) is not enough by itself if it simply substitutes plastic with another single-use material. Consumers need to be supported to move to reusable products and I want to see the application of Extended Producer Responsibility (where companies would pay the full costs of their product disposal including clean ups) to all other single-use wet wipes. These measures should be applied to all sanitary items which have similar issues and solutions. We must move rapidly to a circular economy where materials are re-used. We do not have time to address the plastics crisis one item at a time. We need to focus our actions on systemic change that will deliver a circular economy at the pace that is required to be effective in tackling the twin emergencies of climate and nature, and move to a reusable and circular economy.
12. Do you think that any of the proposals / actions in this consultation have any financial, regulatory or resource implications for you and / or your business (if applicable)?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Unticked
No
Radio button:
Ticked
Don't know
About you
15. Are you responding as an individual or an organisation?
Please select one item
(Required)
Radio button:
Ticked
Individual
Radio button:
Unticked
Organisation