National Strategy for Community Justice - Aims
1. Is the wording of the four national aims understandable?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
If you answered no, please provide further explanation
aim - 'strengthen leadership" which leadership? whom?
2. Do you think the four national aims capture the most important aspects of community justice?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
3. To what extent do you agree/disagree with the national aims for the revised National Strategy for Community Justice?
Aim 1: Optimise the use of diversion and intervention at the earliest opportunity Strongly disagree Radio button: Not checked Strongly disagree | Aim 1: Optimise the use of diversion and intervention at the earliest opportunity Disagree Radio button: Not checked Disagree | Aim 1: Optimise the use of diversion and intervention at the earliest opportunity Neutral Radio button: Not checked Neutral | Aim 1: Optimise the use of diversion and intervention at the earliest opportunity Agree Radio button: Not checked Agree | Aim 1: Optimise the use of diversion and intervention at the earliest opportunity Strongly agree Radio button: Checked Strongly agree |
Aim 2: Ensure that robust and consistent community interventions and public protection arrangements are in place across Scotland Strongly disagree Radio button: Not checked Strongly disagree | Aim 2: Ensure that robust and consistent community interventions and public protection arrangements are in place across Scotland Disagree Radio button: Not checked Disagree | Aim 2: Ensure that robust and consistent community interventions and public protection arrangements are in place across Scotland Neutral Radio button: Not checked Neutral | Aim 2: Ensure that robust and consistent community interventions and public protection arrangements are in place across Scotland Agree Radio button: Not checked Agree | Aim 2: Ensure that robust and consistent community interventions and public protection arrangements are in place across Scotland Strongly agree Radio button: Checked Strongly agree |
Aim 3: Ensure that services are available to address the needs of individuals accused or convicted of an offence Strongly disagree Radio button: Not checked Strongly disagree | Aim 3: Ensure that services are available to address the needs of individuals accused or convicted of an offence Disagree Radio button: Not checked Disagree | Aim 3: Ensure that services are available to address the needs of individuals accused or convicted of an offence Neutral Radio button: Not checked Neutral | Aim 3: Ensure that services are available to address the needs of individuals accused or convicted of an offence Agree Radio button: Not checked Agree | Aim 3: Ensure that services are available to address the needs of individuals accused or convicted of an offence Strongly agree Radio button: Checked Strongly agree |
Aim 4: Strengthen leadership, engagement, and partnership working Strongly disagree Radio button: Not checked Strongly disagree | Aim 4: Strengthen leadership, engagement, and partnership working Disagree Radio button: Not checked Disagree | Aim 4: Strengthen leadership, engagement, and partnership working Neutral Radio button: Checked Neutral | Aim 4: Strengthen leadership, engagement, and partnership working Agree Radio button: Not checked Agree | Aim 4: Strengthen leadership, engagement, and partnership working Strongly agree Radio button: Not checked Strongly agree |
National Strategy for Community Justice - Priority Actions
4. To what extent do you agree/disagree that these community justice priority actions will contribute to the achievement of national Aim 1 (Optimise the use of diversion and intervention at the earliest opportunity)?
1. Enhance early intervention by ensuring greater consistency, confidence in and awareness of services which support the use of direct measures and diversion from prosecution Strongly disagree Radio button: Not checked Strongly disagree | 1. Enhance early intervention by ensuring greater consistency, confidence in and awareness of services which support the use of direct measures and diversion from prosecution Disagree Radio button: Not checked Disagree | 1. Enhance early intervention by ensuring greater consistency, confidence in and awareness of services which support the use of direct measures and diversion from prosecution Neutral Radio button: Not checked Neutral | 1. Enhance early intervention by ensuring greater consistency, confidence in and awareness of services which support the use of direct measures and diversion from prosecution Agree Radio button: Checked Agree | 1. Enhance early intervention by ensuring greater consistency, confidence in and awareness of services which support the use of direct measures and diversion from prosecution Strongly agree Radio button: Not checked Strongly agree |
2. Improve support for vulnerable individuals by ensuring the provision of consistent, equitable and accessible immediate support in a crisis and screening within Police Custody Centres Strongly disagree Radio button: Not checked Strongly disagree | 2. Improve support for vulnerable individuals by ensuring the provision of consistent, equitable and accessible immediate support in a crisis and screening within Police Custody Centres Disagree Radio button: Not checked Disagree | 2. Improve support for vulnerable individuals by ensuring the provision of consistent, equitable and accessible immediate support in a crisis and screening within Police Custody Centres Neutral Radio button: Not checked Neutral | 2. Improve support for vulnerable individuals by ensuring the provision of consistent, equitable and accessible immediate support in a crisis and screening within Police Custody Centres Agree Radio button: Checked Agree | 2. Improve support for vulnerable individuals by ensuring the provision of consistent, equitable and accessible immediate support in a crisis and screening within Police Custody Centres Strongly agree Radio button: Not checked Strongly agree |
3. Improve support following arrest by ensuring substance use and mental health services are available and appropriate referrals take place at the earliest opportunity Strongly disagree Radio button: Not checked Strongly disagree | 3. Improve support following arrest by ensuring substance use and mental health services are available and appropriate referrals take place at the earliest opportunity Disagree Radio button: Not checked Disagree | 3. Improve support following arrest by ensuring substance use and mental health services are available and appropriate referrals take place at the earliest opportunity Neutral Radio button: Not checked Neutral | 3. Improve support following arrest by ensuring substance use and mental health services are available and appropriate referrals take place at the earliest opportunity Agree Radio button: Checked Agree | 3. Improve support following arrest by ensuring substance use and mental health services are available and appropriate referrals take place at the earliest opportunity Strongly agree Radio button: Not checked Strongly agree |
6. To what extent do you agree/disagree that these community justice priority actions will contribute to the achievement of national Aim 2 (Ensure that robust and consistent community interventions and public protection arrangements are in place across Scotland)?
4. Support the use of credible and robust alternatives to remand by ensuring high quality services are consistently available and delivered effectively Strongly disagree Radio button: Not checked Strongly disagree | 4. Support the use of credible and robust alternatives to remand by ensuring high quality services are consistently available and delivered effectively Disagree Radio button: Not checked Disagree | 4. Support the use of credible and robust alternatives to remand by ensuring high quality services are consistently available and delivered effectively Neutral Radio button: Not checked Neutral | 4. Support the use of credible and robust alternatives to remand by ensuring high quality services are consistently available and delivered effectively Agree Radio button: Checked Agree | 4. Support the use of credible and robust alternatives to remand by ensuring high quality services are consistently available and delivered effectively Strongly agree Radio button: Not checked Strongly agree |
5. Strengthen supported management in the community by increasing and widening the use of electronic monitoring and technologies Strongly disagree Radio button: Not checked Strongly disagree | 5. Strengthen supported management in the community by increasing and widening the use of electronic monitoring and technologies Disagree Radio button: Not checked Disagree | 5. Strengthen supported management in the community by increasing and widening the use of electronic monitoring and technologies Neutral Radio button: Not checked Neutral | 5. Strengthen supported management in the community by increasing and widening the use of electronic monitoring and technologies Agree Radio button: Not checked Agree | 5. Strengthen supported management in the community by increasing and widening the use of electronic monitoring and technologies Strongly agree Radio button: Checked Strongly agree |
6. Ensure that those given community sentences are managed appropriately and safely by delivering high quality, consistently available, trauma-informed services and programmes that support public protection Strongly disagree Radio button: Not checked Strongly disagree | 6. Ensure that those given community sentences are managed appropriately and safely by delivering high quality, consistently available, trauma-informed services and programmes that support public protection Disagree Radio button: Not checked Disagree | 6. Ensure that those given community sentences are managed appropriately and safely by delivering high quality, consistently available, trauma-informed services and programmes that support public protection Neutral Radio button: Not checked Neutral | 6. Ensure that those given community sentences are managed appropriately and safely by delivering high quality, consistently available, trauma-informed services and programmes that support public protection Agree Radio button: Checked Agree | 6. Ensure that those given community sentences are managed appropriately and safely by delivering high quality, consistently available, trauma-informed services and programmes that support public protection Strongly agree Radio button: Not checked Strongly agree |
7. Ensure restorative justice is available across Scotland to all those who wish to access it by ensuring consistent provision and effective promotion of available services Strongly disagree Radio button: Not checked Strongly disagree | 7. Ensure restorative justice is available across Scotland to all those who wish to access it by ensuring consistent provision and effective promotion of available services Disagree Radio button: Not checked Disagree | 7. Ensure restorative justice is available across Scotland to all those who wish to access it by ensuring consistent provision and effective promotion of available services Neutral Radio button: Not checked Neutral | 7. Ensure restorative justice is available across Scotland to all those who wish to access it by ensuring consistent provision and effective promotion of available services Agree Radio button: Not checked Agree | 7. Ensure restorative justice is available across Scotland to all those who wish to access it by ensuring consistent provision and effective promotion of available services Strongly agree Radio button: Checked Strongly agree |
7. Do you have any further comments or suggested changes on how these priority actions will contribute to achieving Aim 2 (Ensure that robust and consistent community interventions and public protection arrangements are in place across Scotland)?
Please give us your views
Ensure citizens and communities are aware of all aspects of community intervention and public protection arrangements
work with community councils esp with regard to community interventions
work with community councils esp with regard to community interventions
8. To what extent do you agree/disagree that these community justice priority actions will contribute to the achievement of national Aim 3 (Ensure that services are available to address the needs of individuals accused or convicted of an offence)?
8. Enhance individuals’ access to health and social care and continuity of care following release from prison by improving the sharing of information between relevant partners Strongly disagree Radio button: Not checked Strongly disagree | 8. Enhance individuals’ access to health and social care and continuity of care following release from prison by improving the sharing of information between relevant partners Disagree Radio button: Not checked Disagree | 8. Enhance individuals’ access to health and social care and continuity of care following release from prison by improving the sharing of information between relevant partners Neutral Radio button: Not checked Neutral | 8. Enhance individuals’ access to health and social care and continuity of care following release from prison by improving the sharing of information between relevant partners Agree Radio button: Not checked Agree | 8. Enhance individuals’ access to health and social care and continuity of care following release from prison by improving the sharing of information between relevant partners Strongly agree Radio button: Checked Strongly agree |
9. Ensure that the housing needs of individuals in prison are addressed consistently and at an early stage by fully implementing and embedding the SHORE standards across all local authority areas Strongly disagree Radio button: Not checked Strongly disagree | 9. Ensure that the housing needs of individuals in prison are addressed consistently and at an early stage by fully implementing and embedding the SHORE standards across all local authority areas Disagree Radio button: Not checked Disagree | 9. Ensure that the housing needs of individuals in prison are addressed consistently and at an early stage by fully implementing and embedding the SHORE standards across all local authority areas Neutral Radio button: Not checked Neutral | 9. Ensure that the housing needs of individuals in prison are addressed consistently and at an early stage by fully implementing and embedding the SHORE standards across all local authority areas Agree Radio button: Not checked Agree | 9. Ensure that the housing needs of individuals in prison are addressed consistently and at an early stage by fully implementing and embedding the SHORE standards across all local authority areas Strongly agree Radio button: Checked Strongly agree |
10. Enhance individual’s readiness for employment by ensuring increased access to employability support through effective education, learning, training, careers services and relevant benefit services Strongly disagree Radio button: Not checked Strongly disagree | 10. Enhance individual’s readiness for employment by ensuring increased access to employability support through effective education, learning, training, careers services and relevant benefit services Disagree Radio button: Not checked Disagree | 10. Enhance individual’s readiness for employment by ensuring increased access to employability support through effective education, learning, training, careers services and relevant benefit services Neutral Radio button: Not checked Neutral | 10. Enhance individual’s readiness for employment by ensuring increased access to employability support through effective education, learning, training, careers services and relevant benefit services Agree Radio button: Checked Agree | 10. Enhance individual’s readiness for employment by ensuring increased access to employability support through effective education, learning, training, careers services and relevant benefit services Strongly agree Radio button: Not checked Strongly agree |
11. Enhance community integration and support by increasing and promoting greater consistency in the use of voluntary throughcare and third sector services Strongly disagree Radio button: Not checked Strongly disagree | 11. Enhance community integration and support by increasing and promoting greater consistency in the use of voluntary throughcare and third sector services Disagree Radio button: Not checked Disagree | 11. Enhance community integration and support by increasing and promoting greater consistency in the use of voluntary throughcare and third sector services Neutral Radio button: Not checked Neutral | 11. Enhance community integration and support by increasing and promoting greater consistency in the use of voluntary throughcare and third sector services Agree Radio button: Not checked Agree | 11. Enhance community integration and support by increasing and promoting greater consistency in the use of voluntary throughcare and third sector services Strongly agree Radio button: Checked Strongly agree |
9. Do you have any further comments or suggested changes on how these priority actions will contribute to achieving Aim 3 (Ensure that services are available to address the needs of individuals accused or convicted of an offence)?
Please give us your views
work with the community give them a way to input views etc on an ongoing basis
10. To what extent do you agree/disagree that these community justice priority actions will contribute to the achievement of national Aim 4 (Strengthen leadership, engagement, and partnership working)?
12. Deliver improved community justice outcomes by ensuring that effective leadership arrangements are in place and working well, collaborating with partners and planning strategically Strongly disagree Radio button: Not checked Strongly disagree | 12. Deliver improved community justice outcomes by ensuring that effective leadership arrangements are in place and working well, collaborating with partners and planning strategically Disagree Radio button: Not checked Disagree | 12. Deliver improved community justice outcomes by ensuring that effective leadership arrangements are in place and working well, collaborating with partners and planning strategically Neutral Radio button: Checked Neutral | 12. Deliver improved community justice outcomes by ensuring that effective leadership arrangements are in place and working well, collaborating with partners and planning strategically Agree Radio button: Not checked Agree | 12. Deliver improved community justice outcomes by ensuring that effective leadership arrangements are in place and working well, collaborating with partners and planning strategically Strongly agree Radio button: Not checked Strongly agree |
13. Enhance partnership planning and implementation by ensuring the voices of victims, survivors, those with lived experience and their families are effectively incorporated Strongly disagree Radio button: Not checked Strongly disagree | 13. Enhance partnership planning and implementation by ensuring the voices of victims, survivors, those with lived experience and their families are effectively incorporated Disagree Radio button: Not checked Disagree | 13. Enhance partnership planning and implementation by ensuring the voices of victims, survivors, those with lived experience and their families are effectively incorporated Neutral Radio button: Not checked Neutral | 13. Enhance partnership planning and implementation by ensuring the voices of victims, survivors, those with lived experience and their families are effectively incorporated Agree Radio button: Not checked Agree | 13. Enhance partnership planning and implementation by ensuring the voices of victims, survivors, those with lived experience and their families are effectively incorporated Strongly agree Radio button: Checked Strongly agree |
14. Support integration and reduce stigma by ensuring the local community and workforce have an improved understanding of and confidence in community justice Strongly disagree Radio button: Not checked Strongly disagree | 14. Support integration and reduce stigma by ensuring the local community and workforce have an improved understanding of and confidence in community justice Disagree Radio button: Not checked Disagree | 14. Support integration and reduce stigma by ensuring the local community and workforce have an improved understanding of and confidence in community justice Neutral Radio button: Not checked Neutral | 14. Support integration and reduce stigma by ensuring the local community and workforce have an improved understanding of and confidence in community justice Agree Radio button: Not checked Agree | 14. Support integration and reduce stigma by ensuring the local community and workforce have an improved understanding of and confidence in community justice Strongly agree Radio button: Checked Strongly agree |
11. Do you have any further comments or suggested changes on how these priority actions will contribute to achieving Aim 4 (Strengthen leadership, engagement, and partnership working)?
Please give us your views
Much more community involvement and dialogue/ training/ information sessions to bring community along to support proposals and aims
About you
13. What is your name?
Name
Geraldine Baird MBE
15. Are you responding as an individual or an organisation?
Please select one item
(Required)
Radio button:
Ticked
Individual
Radio button:
Unticked
Organisation